Block table
'Search - Emergency Plumbing', Halcyon Plumbing, 2026-08-01 to 2026-10-28, bid strategy Manual CPC. Rules: CVR = conversions / clicks; CPA = spend / conversions; totals from summed rows; CPA change = block CPA minus total CPA. Computed by script.
| Block | Days | Hours | Spend | Clicks | Conv | CVR | CPA | CPA change vs total | Enough data | Inside phone hours |
|---|---|---|---|---|---|---|---|---|---|---|
| B1 | Mon-Fri | 00-07 | $640 | 80 | 2 | 2.50% | $320.00 | +229.63 | yes | no |
| B2 | Mon-Fri | 07-12 | $2,900 | 410 | 41 | 10.00% | $70.73 | -19.64 | yes | yes |
| B3 | Mon-Fri | 12-17 | $2,600 | 380 | 30 | 7.89% | $86.67 | -3.71 | yes | yes |
| B4 | Mon-Fri | 17-21 | $1,500 | 190 | 19 | 10.00% | $78.95 | -11.43 | yes | yes |
| B5 | Mon-Fri | 21-24 | $520 | 60 | 1 | 1.67% | $520.00 | +429.63 | yes | no |
| B6 | Sat-Sun | 07-21 | $1,300 | 170 | 14 | 8.24% | $92.86 | +2.48 | yes | yes |
| B7 | Sat-Sun | 21-07 | $210 | 22 | 0 | 0.00% | n/a | n/a | no (under 30 clicks) | no |
| Total | Spend | Clicks | Conv | CPA |
|---|---|---|---|---|
| Campaign | $9,670 | 1,312 | 107 | $90.37 |
Data sufficiency
min_clicks: default 30 clicks per block (our working guide, not a Google rule). B7 has 22 clicks, so I do not act on it. Your input does not say which time zone the blocks use; my sources do not confirm which time zone schedules follow (question 1).
Proposed changes (held)
Working rule (mine): adjustment = total CPA / block CPA minus 1, rounded to the nearest 5%, kept inside Google's ad scheduling range of -90% to +900% from the bid adjustments page. Manual CPC allows bid adjustments; Google says a manual bid adjustment on Smart Bidding "won’t be supported", which does not apply here.
| Block | Action | Bid adjustment |
|---|---|---|
| B1 | Question: outside your phone hours | - |
| B2 | Bid adjustment | +30% |
| B3 | Bid adjustment | +5% |
| B4 | Bid adjustment | +15% |
| B5 | Question: outside your phone hours | - |
| B6 | Bid adjustment | -5% |
| B7 | No action: too little data | - |
B1 and B5 fall outside the hours you said phones are answered (7am to 9pm). I am not proposing to stop ads there: for emergency plumbing you may take leads another way at night. That is your call (question 2). Every change above is HELD.
Counts
| Action | Blocks |
|---|---|
| Question: outside your phone hours | 2 |
| Bid adjustment | 4 |
| No action: too little data | 1 |
| Blocks total | 7 |
Questions for you
- Which time zone are these blocks in, and is it the account's time zone?
- Do you want ads to run from 9pm to 7am (B1, B5, B7) when phones are not answered? If yes, how are those leads handled?
- What review date do you want for this test?
Needs your decision
- Approve the bid adjustments and any schedule change (all HELD).
