Facts used
All facts are quoted from your input. Character counts below were checked by script and include spaces and punctuation.
| # | Fact |
|---|---|
| F1 | Whole bean or ground |
| F2 | Roasted every Tuesday in Asheville |
| F3 | Ships the day it is roasted |
| F4 | 12 oz bag every 2 or 4 weeks |
| F5 | $17 per bag |
| F6 | First bag 50% off with code RIDGE50 |
| F7 | Skip or cancel any time in the account page |
| F8 | 4.8 average from 1,940 reviews on our site |
Not used: "fresher than supermarket beans". Your audience note says these buyers want fresher coffee, but the facts contain no comparison with supermarket beans, so no line makes that comparison. The banned words "cheap" and "best" appear nowhere.
Landing page for every ad: https://ridgewayroasters.example/subscribe. The page should show the same price, code and review figure as these ads.
Primary text variants
Guide: 125 characters (display guide; check current Meta specs). The hook is the first sentence of each text and is not repeated later in that text.
| ID | Angle | Primary text | Chars | Facts |
|---|---|---|---|---|
| P1 | Roast day | Roasted every Tuesday in Asheville and shipped the same day. Whole bean or ground, 12 oz every 2 or 4 weeks. | 108 | F2, F3, F1, F4 |
| P2 | Offer | Your first bag of Ridgeway coffee is 50% off with code RIDGE50. Then it's $17 a bag. Skip or cancel any time. | 109 | F6, F5, F7 |
| P3 | Proof | Rated 4.8 on average from 1,940 reviews on our site. Ridgeway coffee, roasted every Tuesday in Asheville. | 105 | F8, F2 |
| P4 | Control | Skip or cancel any time from your account page. Pick whole bean or ground, and get a 12 oz bag every 2 or 4 weeks. | 114 | F7, F1, F4 |
| P5 | Use case | Brewing at home? Get beans that ship the day they're roasted in Asheville. First bag 50% off with code RIDGE50. | 111 | F3, F2, F6 |
Headline variants
Guide: 40 characters. No headline repeats the first sentence of a primary text.
| ID | Angle | Headline | Chars | Facts |
|---|---|---|---|---|
| H1 | Offer | First bag 50% off with RIDGE50 | 30 | F6 |
| H2 | Roast day | Roasted Tuesday, shipped Tuesday | 32 | F2, F3 |
| H3 | Proof | Rated 4.8 from 1,940 reviews | 28 | F8 |
| H4 | Cadence | A 12 oz bag every 2 or 4 weeks | 30 | F4 |
| H5 | Control | Skip or cancel any time | 23 | F7 |
Description variants
Guide: 25 characters, Meta's recommended Description length for most placements.
| ID | Angle | Description | Chars | Facts |
|---|---|---|---|---|
| D1 | Price | $17 a bag after the first | 25 | F5, F6 |
| D2 | Choice | Whole bean or ground | 20 | F1 |
| D3 | Origin | Roasted in Asheville | 20 | F2 |
First combinations to test
Each combination leads with a different angle, and no fact is repeated between its own headline and its primary text hook.
| Combo | Primary text | Headline | Description | Angle tested |
|---|---|---|---|---|
| 1 | P1 (roast day) | H1 (offer) | D1 | Roast day hook |
| 2 | P2 (offer) | H3 (proof) | D2 | Offer hook |
| 3 | P3 (proof) | H5 (control) | D3 | Review proof hook |
These are hypotheses to test. No click or purchase rate is predicted for any line.
Needs your decision
- Approve the copy before it is entered in Meta Ads Manager.
- Confirm the 4.8 from 1,940 reviews figure is current on https://ridgewayroasters.example/subscribe.
