Returns by reason and product page gaps: Saltmarsh Supply, Aug 1 to Sep 30, 2026
Limits first: this rests on 33 return rows (33 units) across 4 products. Each product has between 4 and 12 returned units, so a single return moves its numbers noticeably; treat the figures as directional. Reason labels are kept exactly as exported (7 distinct labels). Counts and divisions are by script.
Returns by product
Rule: returned units / units sold in the same period.
| Product | Units sold | Units returned | Returned / sold |
|---|---|---|---|
| Linen Wrap Dress | 80 | 12 | 15.0% |
| Merino Crew Sweater | 64 | 8 | 12.5% |
| Canvas Tote | 150 | 4 | 2.7% |
| Wide Leg Trouser | 45 | 9 | 20.0% |
| All 4 products | 339 | 33 | 9.7% |
Reasons by product
| Product | Return reason (as exported) | Units | Rows | Customer comments (verbatim, up to 2) |
|---|---|---|---|---|
| Linen Wrap Dress | Too small | 6 | R1, R2, R3, R4, R5, R6 | R1: "runs a full size small"; R2: "tight across the shoulders" |
| Linen Wrap Dress | Color different than expected | 3 | R9, R10, R11 | R9: "looked sage in photos, arrived grey"; R11: "looked sage in photos, arrived grey" |
| Linen Wrap Dress | Too big | 2 | R7, R8 | R7: "sleeves way too long"; R8: "boxy, huge" |
| Linen Wrap Dress | Changed my mind | 1 | R12 | (no comment) |
| Merino Crew Sweater | Too big | 5 | R13, R14, R15, R16, R17 | R13: "sleeves way too long"; R14: "boxy, huge" |
| Merino Crew Sweater | Changed my mind | 2 | R19, R20 | (no comment) |
| Merino Crew Sweater | Damaged or defective | 1 | R18 | R18: "small hole near the cuff" |
| Canvas Tote | Damaged or defective | 3 | R21, R22, R23 | R21: "strap stitching came loose"; R22: "seam split on first wear" |
| Canvas Tote | Changed my mind | 1 | R24 | (no comment) |
| Wide Leg Trouser | Too small | 4 | R25, R26, R27, R28 | R25: "runs a full size small"; R26: "tight at the waist" |
| Wide Leg Trouser | Too long | 4 | R29, R30, R31, R32 | R29: "hem drags even with heels"; R31: "hem drags even with heels" |
| Wide Leg Trouser | Received the wrong item | 1 | R33 | R33: "got the black, ordered navy" |
Page gaps
A gap is something the top reasons point to that your pasted page text does not cover.
| Product | Top reason (units) | What the page text says | Gap |
|---|---|---|---|
| Linen Wrap Dress | Too small (6) | "Sizes S, M, L. Model wears M." No size chart. | No measurements per size. Second reason, "Color different than expected", sits next to a photo set that is "all taken outdoors at sunset" |
| Merino Crew Sweater | Too big (5) | "True to size." Size chart gives chest only. "No sleeve length given." | No sleeve length; one comment says "sleeves way too long" |
| Canvas Tote | Damaged or defective (3) | "Heavy cotton canvas tote with leather straps. Carries up to 10 kg." | Not a page gap: the reason points to a fault in the item, not to missing page information. A comment says "strap stitching came loose". This is a product or supplier question |
| Wide Leg Trouser | Too small (4), tied with Too long (4) | "High rise, wide leg, full length. Waist sizes 26 to 32." "No inseam given." | No inseam or length per size; waist only |
Proposed fixes (held)
Each fix is a hypothesis to test, HELD until you approve it. Measurements are placeholders; I do not have them.
| ID | Product | Fix | Number to watch next period | Status |
|---|---|---|---|---|
| X1 | Linen Wrap Dress | Add a size chart: [ADD: bust, waist, length per size S, M, L] | Too small units (6 this period) | HELD |
| X2 | Linen Wrap Dress | Add one photo in plain daylight and name the color: [ADD: color name] | Color different than expected units (3) | HELD |
| X3 | Merino Crew Sweater | Add sleeve length per size: [ADD: sleeve length S, M, L]; review whether "True to size" still fits your data | Too big units (5) | HELD |
| X4 | Wide Leg Trouser | Add inseam per waist size: [ADD: inseam per size] | Too small (4) and Too long (4) units | HELD |
| X5 | Canvas Tote | No page edit. Check the strap stitching with your supplier | Damaged or defective units (3) | HELD |
Returns made as refunds without a return record carry no reason (Platform facts), so these counts cover only returns created as returns.
Questions for you
- Were any items in this period refunded without a return being created? Those would be missing from this export.
- Can you send the measurements for X1, X3 and X4? I left placeholders.
- For the trouser, do Too small returns come from one waist size? The export shows variants 27 and 29 only; is that all the sizes returned?
Needs your decision
- Approve, change or drop X1 to X5 before any product page, size chart or photo set changes.
